Company Universe
All European listed companies below €50M market cap. Search by name, ticker, or ISIN.
27 companies found
| Country | 1Y Chart | EMC | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MAKS.MC | 🇪🇸 ES | Communication Services | €68.7M | €4.30 | +0.0% | 0 | |||
| LLYC.MC | 🇪🇸 ES | Industrials | €64.6M | €5.10 | +0.0% | 0 | |||
| PANG.MC | 🇪🇸 ES | Healthcare | €61.1M | €1.35 | +0.0% | 0 | |||
| FACE.MC | 🇪🇸 ES | Technology | €59.6M | €2.45 | +0.0% | 0 | |||
| SER.MC | 🇪🇸 ES | Technology | €54.6M | €7.80 | +0.0% | 0 | |||
| ADZ.MC | 🇪🇸 ES | Consumer Cyclical | €45.6M | €5.85 | +0.0% | 0 | |||
| GIGA.MC | 🇪🇸 ES | Technology | €42.3M | €4.80 | +0.0% | 0 | |||
| LAB.MC | 🇪🇸 ES | Healthcare | €41.6M | €4.50 | +0.0% | 0 | |||
| ESON.LS | 🇵🇹 PT | Consumer Cyclical | €41.3M | €3.46 | +0.0% | 169 | |||
| TRG.MC | 🇪🇸 ES | Basic Materials | €40.0M | €0.52 | +0.0% | 0 | |||
| 480S.MC | 🇪🇸 ES | Technology | €39.8M | €3.52 | +0.0% | 0 | |||
| END.MC | 🇪🇸 ES | Industrials | €37.8M | €1.92 | +0.0% | 0 | |||
| MDF.MC | 🇪🇸 ES | Industrials | €37.3M | €0.12 | +0.0% | 0 | |||
| NBI.MC | 🇪🇸 ES | Industrials | €36.0M | €3.04 | +0.0% | 0 | |||
| DESA.MC | 🇪🇸 ES | Industrials | €35.2M | €6.20 | +0.0% | 0 | |||
| REN.MC | 🇪🇸 ES | Real Estate | €30.2M | €2.10 | +0.0% | 0 | |||
| SAI.MC | 🇪🇸 ES | Technology | €29.3M | €0.72 | +0.0% | 0 | |||
| PAR.MC | 🇪🇸 ES | Communication Services | €28.0M | €2.15 | +0.0% | 0 | |||
| CDU.LS | 🇵🇹 PT | Industrials | €27.0M | €15.00 | +0.0% | 31 | |||
| HLZ.MC | 🇪🇸 ES | Utilities | €26.6M | €1.68 | +0.0% | 0 | |||
| FLEXD.LS | 🇵🇹 PT | Financial Services | €17.3M | €4.78 | +0.0% | 1 | |||
| SNG.LS | 🇵🇹 PT | Real Estate | €11.6M | €1.16 | +0.0% | 1 | |||
| RIO.MC | 🇪🇸 ES | Consumer Defensive | €10.1M | €2.78 | +0.0% | 0 | |||
| KOM.MC | 🇪🇸 ES | Basic Materials | €8.9M | €0.88 | +0.0% | 0 | |||
| MLRZE.LS | 🇵🇹 PT | Financial Services | €7.3M | €1.45 | +3.6% | 4,786 |
Page 1 of 2