Screener
Filter and screen European micro-caps by fundamentals, valuation, and performance metrics.
27 companies found
| MAKS.MC | Communication Services | €68.7M | €4.30 | +0.0% | N/A | - | - | 0 | ||
| LLYC.MC | Industrials | €64.6M | €5.10 | +0.0% | N/A | - | - | 0 | ||
| PANG.MC | Healthcare | €61.1M | €1.35 | +0.0% | N/A | - | - | 0 | ||
| FACE.MC | Technology | €59.6M | €2.45 | +0.0% | N/A | - | - | 0 | ||
| SER.MC | Seresco, S.A.🇪🇸 ES | Technology | €54.6M | €7.80 | +0.0% | N/A | - | - | 0 | |
| ADZ.MC | Consumer Cyclical | €45.6M | €5.85 | +0.0% | N/A | - | - | 0 | ||
| GIGA.MC | Gigas Hosting, S.A.🇪🇸 ES | Technology | €42.3M | €4.80 | +0.0% | N/A | - | - | 0 | |
| LAB.MC | Labiana Health, S.A.🇪🇸 ES | Healthcare | €41.6M | €4.50 | +0.0% | N/A | - | - | 0 | |
| ESON.LS | Consumer Cyclical | €41.3M | €3.46 | +0.0% | N/A | - | - | 169 | ||
| TRG.MC | Tubos Reunidos, S.A.🇪🇸 ES | Basic Materials | €40.0M | €0.52 | +0.0% | N/A | - | - | 0 | |
| 480S.MC | Technology | €39.8M | €3.52 | +0.0% | N/A | - | - | 0 | ||
| END.MC | Industrials | €37.8M | €1.92 | +0.0% | N/A | - | - | 0 | ||
| MDF.MC | Duro Felguera, S.A.🇪🇸 ES | Industrials | €37.3M | €0.12 | +0.0% | N/A | - | - | 0 | |
| NBI.MC | Industrials | €36.0M | €3.04 | +0.0% | N/A | - | - | 0 | ||
| DESA.MC | Industrials | €35.2M | €6.20 | +0.0% | N/A | - | - | 0 | ||
| REN.MC | Real Estate | €30.2M | €2.10 | +0.0% | N/A | - | - | 0 | ||
| SAI.MC | Substrate AI, S.A.🇪🇸 ES | Technology | €29.3M | €0.72 | +0.0% | N/A | - | - | 0 | |
| PAR.MC | Parlem Telecom, S.A.🇪🇸 ES | Communication Services | €28.0M | €2.15 | +0.0% | N/A | - | - | 0 | |
| CDU.LS | Industrials | €27.0M | €15.00 | +0.0% | N/A | - | - | 31 | ||
| HLZ.MC | Holaluz-Clidom, S.A.🇪🇸 ES | Utilities | €26.6M | €1.68 | +0.0% | N/A | - | - | 0 | |
| FLEXD.LS | Flexdeal Simfe S.A.🇵🇹 PT | Financial Services | €17.3M | €4.78 | +0.0% | N/A | - | - | 1 | |
| SNG.LS | Real Estate | €11.6M | €1.16 | +0.0% | N/A | - | - | 1 | ||
| RIO.MC | Consumer Defensive | €10.1M | €2.78 | +0.0% | N/A | - | - | 0 | ||
| KOM.MC | Basic Materials | €8.9M | €0.88 | +0.0% | N/A | - | - | 0 | ||
| MLRZE.LS | Financial Services | €7.3M | €1.45 | +3.6% | N/A | - | - | 4,786 |
Page 1 of 2